<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for News Future NowNews Future Now</title>
	<atom:link href="http://www.newsfuturenow.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsfuturenow.com</link>
	<description>News transformation from the trenches</description>
	<lastBuildDate>Tue, 16 Nov 2010 20:02:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Mobile: Six questions by geordie</title>
		<link>http://www.newsfuturenow.com/2010/11/mobile-six-questions/comment-page-1/#comment-155</link>
		<dc:creator>geordie</dc:creator>
		<pubDate>Tue, 16 Nov 2010 20:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsfuturenow.com/?p=87#comment-155</guid>
		<description>True enough. Along those lines, I saw a couple of useful stories today on getting results from mobile. One was a story from emedia that related some &lt;a href=&quot;http://emediavitals.com/content/ipad-advertising-formats-work?utm_source=Vital+Guide+to+eMedia&amp;utm_campaign=104ca02d08-nl_vg_emv_11112010&amp;utm_medium=email&quot; rel=&quot;nofollow&quot;&gt;iPad tips&lt;/a&gt; from NPR and Conde Naste execs. The other was about &lt;a href=&quot;http://www.stores.org/STORES%20Magazine%20November%202010/good-idea-good-deals?adid=ST_Weekly&quot; rel=&quot;nofollow&quot;&gt;shopkick&lt;/a&gt;, a location-based shopping tool I hadn&#039;t heard of.</description>
		<content:encoded><![CDATA[<p>True enough. Along those lines, I saw a couple of useful stories today on getting results from mobile. One was a story from emedia that related some <a href="http://emediavitals.com/content/ipad-advertising-formats-work?utm_source=Vital+Guide+to+eMedia&#038;utm_campaign=104ca02d08-nl_vg_emv_11112010&#038;utm_medium=email" rel="nofollow">iPad tips</a> from NPR and Conde Naste execs. The other was about <a href="http://www.stores.org/STORES%20Magazine%20November%202010/good-idea-good-deals?adid=ST_Weekly" rel="nofollow">shopkick</a>, a location-based shopping tool I hadn&#8217;t heard of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile: Six questions by Common Tater</title>
		<link>http://www.newsfuturenow.com/2010/11/mobile-six-questions/comment-page-1/#comment-154</link>
		<dc:creator>Common Tater</dc:creator>
		<pubDate>Tue, 16 Nov 2010 19:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsfuturenow.com/?p=87#comment-154</guid>
		<description>Well, if newspapers are as stupid about mobile as they have been about ever other digital innovation, you&#039;re probably right to be skeptical. But if they actually listen to their customers and get creative with text linkages and coupons and proximity alerts and social-mobile hooks, they might actually not piss away another opportunity and fade into irrelevance.</description>
		<content:encoded><![CDATA[<p>Well, if newspapers are as stupid about mobile as they have been about ever other digital innovation, you&#8217;re probably right to be skeptical. But if they actually listen to their customers and get creative with text linkages and coupons and proximity alerts and social-mobile hooks, they might actually not piss away another opportunity and fade into irrelevance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rampant conflation by Not dead yet &#187; News Future Now - News transformation from the trenches</title>
		<link>http://www.newsfuturenow.com/2010/03/rampant-conflation/comment-page-1/#comment-6</link>
		<dc:creator>Not dead yet &#187; News Future Now - News transformation from the trenches</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsfuturenow.com/?p=78#comment-6</guid>
		<description>[...] up: Rampant conflation&#8230;     Posted in Business models, Musings &#124; Tagged The future of newspapers        Cancel [...]</description>
		<content:encoded><![CDATA[<p>[...] up: Rampant conflation&#8230;     Posted in Business models, Musings | Tagged The future of newspapers        Cancel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pay wall games by geordie</title>
		<link>http://www.newsfuturenow.com/2010/01/paywall-tool/comment-page-1/#comment-3</link>
		<dc:creator>geordie</dc:creator>
		<pubDate>Sat, 30 Jan 2010 18:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsfuturenow.com/?p=14#comment-3</guid>
		<description>It&#039;d be fun to be able to play with it a bit. Inspired by your work, I started to refine my own spreadsheet model, before I got sidetracked by a couple of minor emergencies like the wind that was ripping the siding of our building...
I have no idea what the average unsold inventory is. I suspect there&#039;s tremendous variation, especially at smaller papers, where online sales expertise is scarce. There also can be a lot of variation even within a site, to the extent that the site allows targeting. At our site, for example, the obits page is generally sold out in at least one ad size, and we also get a lot of demand (oddly) for home page ads. We&#039;ll certainly be keeping those factors in mind as we tiptoe into paid access.</description>
		<content:encoded><![CDATA[<p>It&#8217;d be fun to be able to play with it a bit. Inspired by your work, I started to refine my own spreadsheet model, before I got sidetracked by a couple of minor emergencies like the wind that was ripping the siding of our building&#8230;<br />
I have no idea what the average unsold inventory is. I suspect there&#8217;s tremendous variation, especially at smaller papers, where online sales expertise is scarce. There also can be a lot of variation even within a site, to the extent that the site allows targeting. At our site, for example, the obits page is generally sold out in at least one ad size, and we also get a lot of demand (oddly) for home page ads. We&#8217;ll certainly be keeping those factors in mind as we tiptoe into paid access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pay wall games by Jonathan Stray</title>
		<link>http://www.newsfuturenow.com/2010/01/paywall-tool/comment-page-1/#comment-2</link>
		<dc:creator>Jonathan Stray</dc:creator>
		<pubDate>Sat, 30 Jan 2010 15:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsfuturenow.com/?p=14#comment-2</guid>
		<description>This is a very intelligent response to the story. Thanks. 

The &quot;unsold inventory cushion&quot; is indeed an interesting point. I would be curious to know what the size of this cushion is on average.

As for not modeling the effect of protecting print revenue, also a good point. I don&#039;t think that trying to &quot;protect&quot; a dying medium is a good long-term business plan, but I do understand the need to get the most out of it while it lasts.

If you l like, I can check with my editor to see if I can open-source the thing and you or your flash programmer friend can add any sliders you like.

  - Jonathan</description>
		<content:encoded><![CDATA[<p>This is a very intelligent response to the story. Thanks. </p>
<p>The &#8220;unsold inventory cushion&#8221; is indeed an interesting point. I would be curious to know what the size of this cushion is on average.</p>
<p>As for not modeling the effect of protecting print revenue, also a good point. I don&#8217;t think that trying to &#8220;protect&#8221; a dying medium is a good long-term business plan, but I do understand the need to get the most out of it while it lasts.</p>
<p>If you l like, I can check with my editor to see if I can open-source the thing and you or your flash programmer friend can add any sliders you like.</p>
<p>  &#8211; Jonathan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

